Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 2 0 64 0
2 XI 3 42 NIL 14
3 XII 3 64 NIL 21.3
4 I 4 0 128 0
5 II 4 163 NIL 40.7
6 III 4 173 NIL 43.2
7 IV 4 169 NIL 42.2
8 V 4 205 NIL 51.25
9 VI 4 189 NIL 47.2
10 VII 4 206 NIL 51.5
11 VIII 4 207 NIL 51.7
12 IX 4 255 NIL 63.7
13 X 4 169 NIL 42.2
14 II 2 77 NIL 38.5
15 III 2 82 NIL 41
16 IV 2 72 NIL 36
17 V 2 82 NIL 41
18 VI 2 74 NIL 37
19 VII 2 97 NIL 48.5
20 VIII 2 96 NIL 48

Pages