| Sl No. | Name of Alumni | Highest Class Passed | Batch(Passing Year) | Current Designation | Organisation | Area/ Field of working | Special Achievement(s) |
|---|---|---|---|---|---|---|---|
| 1 | IMBISAT | XII | 2024-25 | JEE MAINS | ENGERRING | – | |
| 2 | TANVI SINGH | XII | 2024-25 | NEET | MEDICAL | – | |
| 3 | |||||||
| 4 |
| Sl No. | Name of Alumni | Highest Class Passed | Batch(Passing Year) | Current Designation | Organisation | Area/ Field of working | Special Achievement(s) |
|---|---|---|---|---|---|---|---|
| 1 | IMBISAT | XII | 2024-25 | JEE MAINS | ENGERRING | – | |
| 2 | TANVI SINGH | XII | 2024-25 | NEET | MEDICAL | – | |
| 3 | |||||||
| 4 |